Buscar empleo
| Empresa: |
ACTIVA CONSULTINGMás ofertas de trabajo en ACTIVA CONSULTING |
| Población: | Madrid |
| Provincia: | Madrid |
| Número de Vacantes: | 1 |
| Descripción de la Oferta: | Position Europe Business Intelligence Solutions Architect Location Spain Mission The Business Intelligence Solutions Architect will be responsible for assisting the Company regional teams in ensuring Company’s penetration of the BI market. This person will provide pre-sales support to the regions assisting with deal shaping such as estimation, High Level Architecture and customer presentations & workshops where necessary and with project start-up for which he will drive or assist the technical primary phases such as Envisioning, Planning and Design. The Solution Architect will also provide support to the delivery teams ensuring that they are leveraging the latest BI collateral, training and assets. Additional focuses of this role will be to establish a strong working relationship with other region architects and to identify and gather reusable solution piece from projects. The BI Solutions Architect will be deployed to his/her region for around 50% of his/her time and will support other regions on a per request basis. Functions ·BI Deliveryo Support regions in building the team and skills at project start up if required oSupport the design of the solutions and participate in customer workshop oEnsure good team structure oEnsure proper handover to the future architect oMaintain QA relationship with the Company and client teams· BI Sales oAssist regional teams in pursuing BI opportunities §Leverage cross-regional BI capability§ Help in establishing the high level architecture (RFPs) §Estimate the solution and ensure appropriate solutions / assets usage §Provide BI SME input as appropriate. oAssist the Solution Director in conducting BI proposal reviews for European regions oParticipate in customer presentations as required oCoach regional teams in preparing for customer orals (a priori and a posteriori Q&A) oHelp Company home regions achieve defined BI sales and revenue targets for FY08 |
| Estudios mínimos: | Ingeniero Técnico |
| Experiencia mínima: | Más de 5 Años |
| Requisitos mínimos: | KNOWLEDGE AND SKILL REQUIREMENTS: ·Strong technical acumen and understanding of Microsoft BI technologies and their application to create business solutions ·Experience of full life-cycle BI projects and sound awareness of project management methodologies ·Know Company Estimating Model and BI ACM ·Executive presence and the ability to impress in customer orals and to form relationships with ‘C’ level executives and their direct reports ·Knowledge of Company’s BI Solution set and key messages ·Ability to increase technical capability of regions by coaching, participating to training ·Experience working with Accenture and Microsoft Ability to establish credibility and engagement with regions to drive BI focus and enthusiasm. PROFESSIONAL BACKGROUND (EDUCATION & QUALIFICATIONS, YEARS OF EXPERIENCE) ·Technical university degree or equivalent required, advanced degree preferred 7+ years experience in customer solution development and delivery with focus on BI |
| Requisitos deseados: | PROFESSIONAL SKILLS: ·7+ years IT Industry experience in consulting / services role with experience of working with senior management and executives ·Experience with formal development methodologies ·Understanding of Accenture and/or Microsoft organization is a plus ·Customer oriented attitude and excellent interpersonal skills ·Extensive pre-sales experience in proposal development, customer presentations/workshop conduct ·Outstanding communications skills – written and oral ·Excellent English oral and written skills are a prerequisite, fluency in another European language would be an advantage Willingness to travel several times per month in Europe and occasionally US |
| Rango Salarial: | 54.000 - 60.000 € Bruto/año |
| Tipo de Contrato: | Indefinido |
| Duración del Contrato: | Indefinido |
| Jornada: | completa |
| Comisiones e Incentivos: |
Ofertas de Empleo Encontradas:
| Puesto vacante | Empresa | Población (Provincia) |
|---|---|---|
| Prak tecnologies de la informació S.L. | Barcelona | |
| Tictech Consulting | Alicante | |
| Acomoda Solutions | Madrid | |
| GLOBO MARKETING GLOBAL MARKETING SL | Barcelona | |
| Redes | Madrid | |
| DiSTinTo | Madrid | |
| talent provider | Madrid | |
| ADAGON SOLUCIONES S.L. | Madrid | |
| SOLUTIO OUTSOURCING | Madrid | |
| Radell | Madrid | |
| ebv sl | Madrid | |
| ebv sl | Madrid |